Landscape Fabric
Landscape fabric Information
Landscape fabric is a cloth (textile) material used in gardening and landscaping. It's primary purpose it create areas of no plant growth except where the fabric is cut and specific desirable plants are planted. In this way, undesirable plants including weeds are block from growth by being denied sunlight. Since it is a fabric, landscaping fabric is subject to being blown away by wind until something heavy is on it, like decorative stones, or until fixed to the ground using garden staples. Southwest Boulder & Stone (75 and 500 pack) and Vigoro (100 pack) are to manufactures of garden staples.
Landscape fabric comes rolls of various sizes. A recent survey showed the following size options.
Size | Manufacturers | Size | Manufacturers |
---|---|---|---|
3' x 24' | Vigoro | 4' x 300' | Agfabric, Sunnydaze Decor, RSI, DeWitt |
3' x 25' | Sta-Green | 5' x 50' | Agfabric |
3' x 40' | Sta-Green | 5' x 100' | Agfabric |
3' x 50' | Agfabric, Vigoro, Southwest Boulder & Stone, Scotts, Sta-Green, SYNLawn, VEVOR, DeWitt, Jobe's | 5' x 250' | DeWitt |
3' x 100' | Dalen, Vigoro, AgFabric, VEVOR, Sta-Green, RSI, DeWitt, Jobe's, Yard Elements | 80" x 80" | Easy Gardner |
3' x 150' | RSI | 6' x 12' | Agfabric |
3' x 200' | Sta-Green | 6' x 50' | Agfabric, Sta-Green, DeWitt, RSI |
3' x 250' | DeWitt, Sunnydaze Decor | 6' x 100' | Landmaster, Hanes, Mutual Industries, RSI, Agfabric, Southwest Boulder & Stone, ProMatt |
3' x 300' | VEVOR, Sta-Green, Southwest Boulder & Stone, DeWitt, RSI | 6' x 150' | RSI |
3' x 330' | Agfabric | 6' x 250' | VEVOR, DeWitt |
3.33'x36' | Jobe's | 6' x 300' | VEVOR, DeWitt, Mutual Industries, RSI, ProMat |
40"x36" | Vigoro | 6' x 330' | Agfabric |
4' x 12' | Agfabric | 6' x 500' | DeWitt |
4' x 50' | Vigoro, Sta-Green, Scotts, Sta-Green, DeWitt, RSI | 6.5' x 300' | VEVOR, Agfabric |
4' x 100' | Vigoro, Landmaster, VEVOR, Sta-Green, Agfabric, DeWitt, RSI, Sunnydaze Decor, Black Knight | 72" x 3600" (6'x300') | Dewitt Company |
4'x112.5' | DeWitt | 7.5' x 100' | ProMat |
4' x 150' | RSI | 12' x 250' | DeWitt |
4' x 200' | Vigoro, Black Knight | 12.5' x 54' | Mutual Industries |
4' x 225' | Mutual Industries | 12.5' x 360' | Mutual Industries |
4' x 250' | DeWitt, VEVOR | 15' x 20' | VEVOR |
Parent Categories
Landscape Fabric Calculators and Collections
Landscape Fabric Equations
- Landscape Fabric for Five Sided Land KurtHeckman Use Equation
- Landscape Fabric for Non-squared Four Sided Area KurtHeckman Use Equation
- Landscape Fabric for Rectangle Area KurtHeckman Use Equation
Landscape Fabric Data Items
- Landscape Fabric Low Price per Square Foot KurtHeckman Use Data Item
- Landscape Fabric Price Low Price KurtHeckman Use Data Item
- Landscape Fabric Price Low Product KurtHeckman Use Data Item
- Landscape Fabric Price Mid Product KurtHeckman Use Data Item
- Landscape Fabric Price Mid Product Price KurtHeckman Use Data Item
- Landscape Fabric Price Mid Product Price per Square Foot KurtHeckman Use Data Item
- Landscape Fabric Price Premium Price per Square Foot KurtHeckman Use Data Item
- Landscape Fabric Price Premium Product KurtHeckman Use Data Item
- Landscape Fabric Price Premium Product Price KurtHeckman Use Data Item
- Landscape Fabric Price Survey Date KurtHeckman Use Data Item
- Landscape Fabric Price Survey Sample Size KurtHeckman Use Data Item
- Landscape Fabric Price Survey Store KurtHeckman Use Data Item
Landscape Fabric Datasets
- Attachments
landscape-fabric-4-sided-land.PNG |
landscape-fabric-lawn.PNG |
landscape-fabric-5-sided-land.PNG |