Tags | |
UUID | 02dbc3c3-55b1-11e6-9770-bc764e2038f2 |
The Richter Magnitudes data set describes the typical effects of earthquakes of various magnitudes near the epicenter. The values are typical only. They should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter and geological conditions (certain terrains can amplify seismic signals).
Wikipedia (https://en.wikipedia.org/wiki/Richter_magnitude_scale)
Entered | By | Magnitude | Description | Mercalli Intensity | Average Earthquake Effects | Average Frequency of Occurrence (estimated) |
---|
2016-07-29 13:40:42 | EmilyB | 9.0 and greater | Great | VIII or greater | At or near total destruction - severe damage or collapse to all buildings. Heavy damage and shaking extends to distant locations. Permanent changes in ground topography. | One per 10 to 50 years |
2016-07-29 13:38:48 | EmilyB | 8.0-8.9 | Great | VII or greater | Major damage to buildings, structures likely to be destroyed. Will cause moderate to heavy damage to sturdy or earthquake-resistance buildings. Damaging in large areas. Felt in extremely large regions. | One per year |
2016-07-29 13:37:16 | EmilyB | 7.0-7.9 | Major | VIII or greater | Causes damage to most buildings, some to partially or completely collapse or receive severe damage. Well-designed structures are likely to receive damage. Felt across great distances with major damage mostly limited to 250 km from epicenter | 10 to 20 per year |
2016-07-29 13:35:11 | EmilyB | 6.0-6.9 | Strong | VII to X | Damage to a moderate number of well-built structures in populated areas. Earthquake-resistant structures survive with slight to moderate damage. Poorly designed structures receive moderate to severe damage. Felt in wider areas; up to hundreds of miles/kilometers from the epicenter. Strong to violent shaking in epicentral area. | 100 to 150 per year |
2016-07-29 13:32:08 | EmilyB | 5.0-5.9 | Moderate | VI to VIII | Can cause damage of varying severity to poorly constructed buildings. At most, none to slight damage to all other buildings. Felt by everyone. | 1,000 to 1,500 per year |
2016-07-29 13:30:15 | EmilyB | 4.0-4.9 | Light | IV to VI | Noticeable shaking of indoor objects and rattling noises. Felt by most people in the affected area. Slightly felt outside. Generally causes none to minimal damage. Moderate to significant damage very unlikely. Some objects may fall off shelves or be knocked over. | 10,000 to 15,000 per year |
2016-07-29 13:28:09 | EmilyB | 3.0-3.9 | Minor | III to IV | Often felt by people, but very rarely causes damage. Shaking of indoor objects can be noticeable. | Over 100,000 per year |
2016-07-29 13:27:00 | EmilyB | 2.0-2.9 | Minor | I to II | Felt slightly by some people. No damage to buildings. | Over one million per year |
2016-07-29 13:26:16 | EmilyB | 1.0-1.9 | Micro | I | Microearthquakes, not felt, or felt rarely. Recorded by seismographs. | Continual/several million per year |
No comments |