The National Hockey League is a professional ice hockey league composed of 30 member clubs: 23 in the United States and 7 in Canada. Headquartered in New York City, the NHL is considered to be the premier professional ice hockey league in the world, and one of the major professional sports leagues in the United States and Canada. The Stanley Cup, the oldest professional sports trophy in North America, is awarded annually to the league playoff champion a the end of each season.
This data set contains team name, city, state, conference, division and arena name. It is intended to mainly be with as an Equation-in-equation for looking up the name of a team. It'll be used more likely in other equations where we are calculating something about a team's players, their arena, comparisons of conferences, etc.
Wikipedia (https://en.wikipedia.org/wiki/National_Hockey_League)
Entered | By | Team | Conference | Division | City | State | Stadium |
---|
2016-07-20 11:50:33 | EmilyB | Jets | Western | Central | Winnipeg | MB | MTS Centre |
2016-07-20 11:49:43 | EmilyB | Blues | Western | Central | St. Louis | MO | Scottrade Center |
2016-07-20 11:47:45 | EmilyB | Predators | Western | Central | Nashville | TN | Bridgestone Arena |
2016-07-20 11:47:08 | EmilyB | Wild | Western | Central | St. Paul | MN | Xcel Energy Center |
2016-07-20 11:46:28 | EmilyB | Stars | Western | Central | Dallas | TX | American Airlines Center |
2016-07-20 11:45:54 | EmilyB | Avalanche | Western | Central | Denver | CO | Pepsi Center |
2016-07-20 11:45:10 | EmilyB | Blackhawks | Western | Central | Chicago | IL | United Center |
2016-07-20 11:44:32 | EmilyB | Canucks | Western | Pacific | Vancouver | BC | Rogers Arena |
2016-07-20 11:43:53 | EmilyB | Sharks | Western | Pacific | San Jose | CA | SAP Center at San Jose |
2016-07-20 11:42:45 | EmilyB | Kings | Western | Pacific | Los Angeles | CA | Staples Center |
No comments |