Tags | |
UUID | 127e7de5-e49b-11e3-b7aa-bc764e2038f2 |
This data set contains the translation of Specific Gravity (SG) to degrees Brix (`{::}^oBx`). Degrees Brix are use to measure the sugar content of an aqueous solution.
Entered | By | Specific Gravity | Brix |
---|
2014-05-26 02:03:19 | MichaelBartmess | 1.13 | 30.15 |
2014-05-26 02:03:19 | MichaelBartmess | 1.129 | 29.94 |
2014-05-26 02:03:19 | MichaelBartmess | 1.128 | 29.73 |
2014-05-26 02:03:19 | MichaelBartmess | 1.127 | 29.52 |
2014-05-26 02:03:19 | MichaelBartmess | 1.126 | 29.31 |
2014-05-26 02:03:19 | MichaelBartmess | 1.125 | 29.1 |
2014-05-26 02:03:19 | MichaelBartmess | 1.124 | 28.89 |
2014-05-26 02:03:19 | MichaelBartmess | 1.123 | 28.68 |
2014-05-26 02:03:19 | MichaelBartmess | 1.122 | 28.47 |
2014-05-26 02:03:19 | MichaelBartmess | 1.121 | 28.26 |
No comments |