Tags | |
UUID | 21099f2c-4313-11e3-83ad-bc764e049c3d |
Monthly Estimates of the United States Population: April 1, 1980 to July 1, 1999, with Short-Term Projections to November 1, 2000. (Numbers in thousands. Consistent with 1980 and 1990 population estimates bases.) Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, D.C. 20233 Contact: Demographic Call Center Staff, 1-866-758-1060 Internet Release Date: January 2, 2001 AFO = Armed Forces Overseas
Entered | By | Month | Resident | Res. plus AFO | Civilian | Civ. non Institutional | Order |
---|
2013-11-01 11:41:44 | DavidC | January | 271584 | 271841 | 270385 | 266621 | 1 |
2013-11-01 11:37:21 | DavidC | February | 271731 | 271987 | 270533 | 266767 | 2 |
2013-11-01 11:37:21 | DavidC | March | 271886 | 272142 | 270691 | 266921 | 3 |
2013-11-01 11:37:21 | DavidC | April | 272062 | 272317 | 270874 | 267101 | 4 |
2013-11-01 11:37:21 | DavidC | May | 272253 | 272508 | 271067 | 267289 | 5 |
2013-11-01 11:37:21 | DavidC | June | 272463 | 272718 | 271278 | 267494 | 6 |
2013-11-01 11:37:21 | DavidC | July | 272691 | 272945 | 271491 | 267703 | 7 |
2013-11-01 11:37:21 | DavidC | August | 272944 | 273197 | 271732 | 267937 | 8 |
2013-11-01 11:37:21 | DavidC | September | 273189 | 273439 | 271977 | 268176 | 9 |
2013-11-01 11:37:21 | DavidC | October | 273423 | 273672 | 272217 | 268411 | 10 |
No comments |