Tags | |
UUID | 27566236-431a-11e3-83ad-bc764e049c3d |
Monthly Estimates of the United States Population: April 1, 1980 to July 1, 1999, with Short-Term Projections to November 1, 2000. (Numbers in thousands. Consistent with 1980 and 1990 population estimates bases.) Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, D.C. 20233 Contact: Demographic Call Center Staff, 1-866-758-1060 Internet Release Date: December 20, 2000 AFO = Armed Forces Overseas
Entered | By | Month | Resident | Res. plus AFO | Civilian | Civ. non Institutional | Order |
---|
2013-11-01 12:23:26 | DavidC | January | 259131 | 259450 | 257698 | 254197 | 1 |
2013-11-01 12:23:26 | DavidC | February | 259281 | 259598 | 257848 | 254347 | 2 |
2013-11-01 12:23:26 | DavidC | March | 259460 | 259777 | 258032 | 254530 | 3 |
2013-11-01 12:23:26 | DavidC | April | 259686 | 259998 | 258263 | 254758 | 4 |
2013-11-01 12:23:26 | DavidC | May | 259878 | 260190 | 258465 | 254957 | 5 |
2013-11-01 12:23:26 | DavidC | June | 260098 | 260408 | 258691 | 255179 | 6 |
2013-11-01 12:23:26 | DavidC | July | 260327 | 260637 | 258915 | 255400 | 7 |
2013-11-01 12:23:26 | DavidC | August | 260562 | 260868 | 259154 | 255632 | 8 |
2013-11-01 12:23:26 | DavidC | September | 260802 | 261104 | 259399 | 255871 | 9 |
2013-11-01 12:23:26 | DavidC | October | 261034 | 261332 | 259644 | 256110 | 10 |
No comments |