Tags | |
UUID | 3c9532e1-4312-11e3-83ad-bc764e049c3d |
Monthly Estimates of the United States Population: April 1, 1980 to July 1, 1999, with Short-Term Projections to November 1, 2000. (Numbers in thousands. Consistent with 1980 and 1990 population estimates bases.) Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, D.C. 20233 Contact: Demographic Call Center Staff, 1-866-758-1060 Internet Release Date: January 2, 2001 AFO = Armed Forces Overseas
Entered | By | Month | Resident | Res. plus AFO | Civilian | Civ. non Institutional | Order |
---|
2013-11-01 11:25:31 | DavidC | January | 274024 | 274271 | 272828 | 269009 | 1 |
2013-11-01 11:25:31 | DavidC | February | 274177 | 274423 | 272984 | 269162 | 2 |
2013-11-01 11:25:31 | DavidC | March | 274337 | 274583 | 273145 | 269320 | 3 |
2013-11-01 11:25:31 | DavidC | April | 274520 | 274765 | 273330 | 269501 | 4 |
2013-11-01 11:25:31 | DavidC | May | 274708 | 274952 | 273517 | 269683 | 5 |
2013-11-01 11:25:31 | DavidC | June | 274912 | 275155 | 273725 | 269885 | 6 |
2013-11-01 11:25:31 | DavidC | July | 275130 | 275372 | 273936 | 270091 | 7 |
2013-11-01 11:25:31 | DavidC | August | 275377 | 275619 | 274179 | 270328 | 8 |
2013-11-01 11:25:31 | DavidC | September | 275617 | 275857 | 274422 | 270565 | 9 |
2013-11-01 11:25:31 | DavidC | October | 275843 | 276083 | 274656 | 270792 | 10 |
No comments |