Tags | |
UUID | 3eb2f400-09f7-11e4-b7aa-bc764e2038f2 |
This data set shows the pipe schedules for a range of pipes along with their outer diameter (OD) and a schedule-defined wall thickness. The data is ordered by their nominal diameter and all values are in units of inches.
"Nominal Pipe Size (NPS) is a North American set of standard sizes for pipes used for high or low pressures and temperatures.[1] Pipe size is specified with two non-dimensional numbers: a nominal pipe size (NPS) for diameter based on inches, and a schedule (Sched. or Sch.) for wall thickness. NPS is often incorrectly called National Pipe Size, due to confusion with national pipe thread (NPT). The European designation equivalent to NPS is DN (diamètre nominal/nominal diameter/Durchmesser nach Norm), in which sizes are measured in millimetres.[2] The term NB (nominal bore) is also frequently used interchangeably with NPS."1
Each pipe's dimensions are specified by selection a row and column defined by a combination of the NPS field (e.g. 3/4) and the schedule identifier (e.g., 10S). The NPS is a nominal descriptor for the pipe's outer diameter, despite the outer diameter (OD) field being in many cases a different diameter:
Schedule Columns
The columns labeled 5S, 5, 10S, 10, 20, 30, 40 & Std, 40, 60 80s & EH, 80 , 100, 120, 140, 160, XXH are each a pipe schedule and the values in these columns represent the wall thickness in inches.
Entered | By | NPS | Nominal Decimal | OD | 5S | 5 | 10s | 10 | 20 | 30 | 40s & Std | 40 | 60 | 80s & EH | 80 | 100 | 120 | 140 | 160 | XXH |
---|
2014-07-12 14:12:46 | MichaelBartmess | 1/8 | 0.125 | 0.405 | 0.035 | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
2014-07-12 14:12:46 | MichaelBartmess | 1/4 | 0.25 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
2014-07-12 14:12:46 | MichaelBartmess | 3/8 | 0.375 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
2014-07-12 14:12:46 | MichaelBartmess | 1/2 | 0.5 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | ||||||
2014-07-12 14:12:46 | MichaelBartmess | 3/4 | 0.75 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | 0.154 | 0.154 | 0.218 | 0.308 | ||||||
2014-07-12 14:12:46 | MichaelBartmess | 1 | 1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 | 0.358 | ||||||
2014-07-12 14:12:46 | MichaelBartmess | 1_1/4 | 1.25 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 | 0.382 | ||||||
2014-07-12 14:12:46 | MichaelBartmess | 1_1/2 | 1.5 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | 0.2 | 0.2 | 0.281 | 0.4 | ||||||
2014-07-12 14:12:46 | MichaelBartmess | 2 | 2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 | 0.343 | 0.436 | ||||||
2014-07-12 14:12:46 | MichaelBartmess | 2_1/2 | 2.5 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | ||||||
No comments |