Tags | |
UUID | 4e22c7d4-431b-11e3-83ad-bc764e049c3d |
Monthly Estimates of the United States Population: April 1, 1980 to July 1, 1999, with Short-Term Projections to November 1, 2000. (Numbers in thousands. Consistent with 1980 and 1990 population estimates bases.) Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, D.C. 20233 Contact: Demographic Call Center Staff, 1-866-758-1060 Internet Release Date: December 20, 2000 AFO = Armed Forces Overseas
Entered | By | Month | Resident | Res. plus AFO | Civilian | Civ. non Institutional | Order |
---|
2013-11-01 12:32:37 | DavidC | January | 250718 | 251399 | 249266 | 245895 | 1 |
2013-11-01 12:32:37 | DavidC | February | 250904 | 251588 | 249446 | 246073 | 2 |
2013-11-01 12:32:37 | DavidC | March | 251082 | 251772 | 249627 | 246251 | 3 |
2013-11-01 12:32:37 | DavidC | April | 251298 | 251986 | 249844 | 246465 | 4 |
2013-11-01 12:32:37 | DavidC | May | 251574 | 252200 | 250069 | 246686 | 5 |
2013-11-01 12:32:37 | DavidC | June | 251910 | 252436 | 250319 | 246931 | 6 |
2013-11-01 12:32:37 | DavidC | July | 252153 | 252665 | 250542 | 247150 | 7 |
2013-11-01 12:32:37 | DavidC | August | 252423 | 252921 | 250805 | 247408 | 8 |
2013-11-01 12:32:37 | DavidC | September | 252703 | 253181 | 251084 | 247681 | 9 |
2013-11-01 12:32:37 | DavidC | October | 252972 | 253433 | 251363 | 247955 | 10 |
No comments |