This calories per comestible provides a data set-in-equation (DiE) ability to include any measure of a volume or mass of edible ingredient in an equation.
Entered | By | Comestible Description | Number Calories | Volume or mass amount | Volume or mass units |
---|
2018-07-09 19:07:54 | eng | tuna - can | 90 | 1 | each |
2018-07-08 19:00:00 | eng | tapioca | 130 | 0.5 | cup |
2018-07-08 18:59:01 | eng | fresh spinach | 7 | 1 | cup |
2018-07-08 18:51:08 | eng | swiss cheese slice | 106 | 1 | ounce |
2018-07-08 18:45:28 | eng | bread (multigrain slice | 100 | 1 | each |
2018-07-08 17:32:15 | eng | Chef Boy Ardee Ravioli (can) | 460 | 1 | each |
2018-07-08 17:31:42 | eng | smoked salmon | 120 | 2 | ounce |
2018-07-08 17:29:01 | eng | tomato (1/4 in slice) | 4 | 1 | each |
2018-07-08 17:28:19 | eng | tomato (whole) | 33 | 1 | each |
2018-07-08 17:25:44 | eng | cream cheese (salmon) | 70 | 2 | tbls |
No comments |