Tags | |
UUID | 6445fed1-565e-11e3-9569-bc764e049c3d |
This Data Set contains a column (labeled Values) of made-up data used as an example from which the Equation for Population Variance can be computed. The equation could be duplicated and pointed at your own data for which you want to compute a population variance.
Entered | By | Data ID | Values |
---|
2013-11-25 23:52:38 | MichaelBartmess | 0001 | 1.8 |
2013-11-25 23:52:30 | MichaelBartmess | 0002 | 1.7 |
2013-11-25 23:52:22 | MichaelBartmess | 0003 | 1.6 |
2013-11-25 23:52:13 | MichaelBartmess | 0004 | 1.9 |
2013-11-25 23:52:02 | MichaelBartmess | 0005 | 1.9 |
2013-11-25 23:51:53 | MichaelBartmess | 0006 | 1.2 |
2013-11-25 23:51:44 | MichaelBartmess | 0007 | 1.1 |
2013-11-25 23:51:33 | MichaelBartmess | 0008 | 2.2 |
2013-11-25 23:51:21 | MichaelBartmess | 0009 | 1.7 |
2013-11-25 23:51:09 | MichaelBartmess | 0010 | 2 |
No comments |