Tags | |
UUID | 65dc3055-4319-11e3-83ad-bc764e049c3d |
Monthly Estimates of the United States Population: April 1, 1980 to July 1, 1999, with Short-Term Projections to November 1, 2000. (Numbers in thousands. Consistent with 1980 and 1990 population estimates bases.) Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, D.C. 20233 Contact: Demographic Call Center Staff, 1-866-758-1060 Internet Release Date: December 20, 2000 AFO = Armed Forces Overseas
Entered | By | Month | Resident | Res. plus AFO | Civilian | Civ. non Institutional | Order |
---|
2013-11-01 12:20:12 | DavidC | January | 261615 | 261906 | 260249 | 256702 | 1 |
2013-11-01 12:20:12 | DavidC | February | 261787 | 262075 | 260419 | 256868 | 2 |
2013-11-01 12:20:12 | DavidC | March | 261962 | 262247 | 260597 | 257043 | 3 |
2013-11-01 12:20:12 | DavidC | April | 262167 | 262450 | 260807 | 257250 | 4 |
2013-11-01 12:20:12 | DavidC | May | 262356 | 262637 | 261003 | 257441 | 5 |
2013-11-01 12:20:12 | DavidC | June | 262571 | 262852 | 261223 | 257656 | 6 |
2013-11-01 12:20:12 | DavidC | July | 262803 | 263082 | 261452 | 257879 | 7 |
2013-11-01 12:20:12 | DavidC | August | 263034 | 263310 | 261693 | 258114 | 8 |
2013-11-01 12:20:12 | DavidC | September | 263285 | 263559 | 261945 | 258360 | 9 |
2013-11-01 12:20:12 | DavidC | October | 263534 | 263807 | 262209 | 258618 | 10 |
No comments |