Tags | |
UUID | 6e634445-73a6-11e5-a3bb-bc764e2038f2 |
This data set describes both the doggie age and the category of maturity for cats and dogs in varying weight ranges.
The doggie age is the pet equivalent of the dog's lifestyle and health equivalent age compared to normal human years. In other words this is a gauge of the dogs predicted health and lifestyle based on how old they actually are. This is the fundamentally based on the rule-of-thumb that "a year for a dog is like seven years for a human". This data set however takes into account the weight category of the dogs because larger dogs age faster.
As you'll see in the data set, the dogs in the largest weight category most likely do not even reach 19 or 20 years of age. And a dog who is greater than 90 pounds and who reaches 19 years is feeling like a human who is 139 years old.
My golden retriever, Brutus, is about 12-1/2 years old and at this writing weighs about 55 lbs. So, he falls in the lower end of the 50-90 pound range and is considered by this tabled data to be geriatric even if we compare him to the 20 - 50 pound weight group. He has in just the past approximately year and a half started exhibiting real signs of age. Stiffness in the joins and a few other symptoms which also correlates closely with the transition this table shows from senior to geriatric. Its a sad thing when your friend of so many years starts to really show aging symptoms and this data set appears to correlate well to at least my one example.
we would most appreciate if you would compare your own dogs experience to the tabled data and provide comments at the bottom of this page.
Entered | By | Age | Feline | Age category Feline | Canine 0-20 lb | Age category 0-20 lb | Canine 20-50 lb | Age category 20-50 lb | Canine 50-90 lb | Age category 50-90 lbs | Canine > 90 lb | Age category > 90 |
---|
2015-10-15 19:40:54 | MichaelBartmess | 1 | 7 | Kitten | 7 | Puppy | 7 | Puppy | 8 | Puppy | 9 | Puppy |
2015-10-15 19:40:47 | MichaelBartmess | 2 | 13 | Kitten | 13 | Puppy | 14 | Puppy | 16 | Puppy | 18 | Puppy |
2015-10-15 19:40:39 | MichaelBartmess | 3 | 20 | Kitten | 20 | Puppy | 21 | Adult | 24 | Adult | 26 | Adult |
2015-10-15 19:40:30 | MichaelBartmess | 4 | 26 | Adult | 26 | Adult | 27 | Adult | 31 | Adult | 34 | Adult |
2015-10-15 19:40:22 | MichaelBartmess | 5 | 33 | Adult | 33 | Adult | 34 | Adult | 38 | Adult | 41 | Adult |
2015-10-15 19:40:18 | MichaelBartmess | 6 | 40 | Adult | 40 | Adult | 42 | Adult | 45 | Senior | 49 | Senior |
2015-10-15 19:40:15 | MichaelBartmess | 7 | 44 | Adult | 44 | Adult | 47 | Adult | 50 | Senior | 56 | Senior |
2015-10-15 19:40:12 | MichaelBartmess | 8 | 48 | Adult | 48 | Adult | 51 | Adult | 55 | Senior | 64 | Senior |
2015-10-15 19:40:08 | MichaelBartmess | 9 | 52 | Senior | 52 | Senior | 56 | Senior | 61 | Senior | 71 | Senior |
2015-10-15 19:40:03 | MichaelBartmess | 10 | 56 | Senior | 56 | Senior | 60 | Senior | 66 | Geriatric | 78 | Geriatric |
No comments |