Tags | |
UUID | 71e65522-50aa-11ed-9be9-bc764e203090 |
Wheat Prices - The price shown is in U.S. Dollars per bushel.
Courtesy Macrotrends. Please visit Macrotrends for historical charts.
Entered | By | Price |
---|
2025-01-16 17:01:30 | vCalc-sa-cli | 6.34 |
2025-01-15 17:02:00 | vCalc-sa-cli | 6.39 |
2025-01-14 17:02:00 | vCalc-sa-cli | 6.48 |
2025-01-13 17:02:00 | vCalc-sa-cli | 6.52 |
2025-01-12 17:02:00 | vCalc-sa-cli | 6.49 |
2025-01-11 17:02:01 | vCalc-sa-cli | 6.49 |
2025-01-10 17:02:00 | vCalc-sa-cli | 6.49 |
2025-01-09 17:02:01 | vCalc-sa-cli | 6.45 |
2025-01-08 17:02:00 | vCalc-sa-cli | 6.48 |
2025-01-07 17:02:00 | vCalc-sa-cli | 6.52 |
No comments |