Tags | |
UUID | 73082424-36a1-11e3-bfbe-bc764e049c3d |
Z = This table shows the values for at varying critical confidence intervals (80% through 99%) Fundamentals of Engineering. 8th edition, 2nd Revision. National Council of Examiners for Engineering and Surveying (NCEES) -- 2001. ISBN 978-1-932613-59-9. pg 44
Entered | By | Confidence Interval | Z_(alpha/2) |
---|
2013-10-16 15:28:38 | MichaelBartmess | 80% | 1.2816 |
2013-10-16 15:28:38 | MichaelBartmess | 90% | 1.6449 |
2013-10-16 15:28:38 | MichaelBartmess | 95% | 1.96 |
2013-10-16 15:28:38 | MichaelBartmess | 96% | 2.0537 |
2013-10-16 15:28:38 | MichaelBartmess | 98% | 2.3263 |
2013-10-16 15:28:38 | MichaelBartmess | 99% | 2.5758 |
No comments |