Tags | |
UUID | 7fb2984d-ed4a-11e3-b7aa-bc764e2038f2 |
This dataset contains track characteristics for NASCAR tracks. This data can be used to do estimate speed limitations of race car speeds on these banked tracks given vehicle weights and approximate speeds.
The Banking angles for turns and straightaways are specified in degrees
The radii of turns are specified in feet
Entered | By | Track Name | Track Length (miles) | Banking Turn 1 | Curve Radius 1 | Banking Turn 2 | Curve Radius 2 | Banking Turn 3 | Curve Radius 3 | Banking Straight Front Stretch (degrees) | Banking Straight Back Stretch (degrees) | Record Lap Speed | Track Type | Surface |
---|
2014-06-20 23:50:31 | MichaelBartmess | Indianapolis Motor Speedway | 2.5 | 9.2 | 0 | 0 | 237.498 | Quad-Oval | Asphalt | |||||
2014-06-20 04:18:03 | MichaelBartmess | Talladega | 2.66 | 33 | 1100 | 18 | 189.943 | Tri-Oval | Asphalt | |||||
2014-06-06 02:04:25 | MichaelBartmess | Dover Intenational Speedway | 1 | 24 | 498.69 | 9 | 9 | 182.639 | Oval | Concrete | ||||
2014-06-06 02:01:52 | MichaelBartmess | Daytona International Speedway | 2.5 | 31 | 1000 | 18 | 18 | 2 | 210.364 | Tri-Oval | Asphalt | |||
2014-06-06 01:58:37 | MichaelBartmess | Darlington Raceway | 1.366 | 23 | 525 | 25 | 600 | 3 | 2 | 184.145 | Oval | Asphalt | ||
2014-06-06 01:56:55 | MichaelBartmess | Chicagoland Speedway | 1.5 | 18 | 700 | 11 | 5 | 189.414 | D-Shape Oval | Concrete | ||||
2014-06-06 01:51:13 | MichaelBartmess | Charlotte Motor Speedway | 1.5 | 24 | 685 | 625 | 5 | 5 | 220.498 | Quad-Oval | Asphalt | |||
2014-06-06 01:48:05 | MichaelBartmess | Canadian Tire Motorsport Park | 2.459 | 0 | 106.712 | Road Course | Asphalt | |||||||
2014-06-06 01:40:57 | MichaelBartmess | Bristol Motor Speedway | 0.533 | 36 | 241 | 6 | 6 | 150.588 | Oval | Concrete | ||||
2014-06-06 01:30:53 | MichaelBartmess | Auto Club Speedway | 2 | 14 | 11 | 3 | 241.428 | D-Shape Oval | Asphalt | |||||
No comments |