Tags | |
UUID | 9426e900-f06a-11e3-b7aa-bc764e2038f2 |
This dataset contains characteristic data of American Wire Gauge ( AWG ) standard conductors.
The data set table provides the following:
Additional wire properties based on data gathered from a nationally recognized retailer is also available at AWG wire properties. This data set includes pricing information on various gauges and grades of wire.
Electrical Wire, Flickr / Beatrice Murch CC BY 2.0
Entered | By | AWG | Diam (in) | Diam (mm) | Turns of wire/in | Turns of wire/cm | Cross Sect Area (kcmil) | Cross Sect area(mm2) | Copper resistance(Ohm/km)(mOhm/m) | Copper resistance(Ohm/kft)(mOhm/ft) | NEC copper wire ampacity at 60degC | NEC copper wire ampacity at 75 degC | NEC copper wire ampacity at 90 degC | Fusing Current (A) for 10 s | Fusing Current (A) for 1 s | Fusing Current (A) for 32 ms |
---|
2014-06-10 02:12:21 | MichaelBartmess | 40 | 0.00314 | 0.0799 | 318 | 125 | 0.00989 | 0 | 3441 | 1049 | 1 | 1.5 | 8.5 | |||
2014-06-10 02:12:21 | MichaelBartmess | 39 | 0.00353 | 0.0897 | 283 | 111 | 0.0125 | 0.00632 | 2729 | 831.8 | 2 | 1.9 | 11 | |||
2014-06-10 02:12:21 | MichaelBartmess | 38 | 0.00397 | 0.1 | 252 | 99.3 | 0.0157 | 0.00797 | 2164 | 659.6 | 3 | 2.4 | 14 | |||
2014-06-10 02:12:21 | MichaelBartmess | 37 | 0.00445 | 0.1 | 225 | 88.4 | 0.0198 | 0.01 | 1716 | 523.1 | 3 | 3.1 | 17 | |||
2014-06-10 02:12:21 | MichaelBartmess | 36 | 0.005 | 0.127 | 200 | 78.7 | 0.025 | 0.0127 | 1361 | 414.8 | 4 | 3.9 | 22 | |||
2014-06-10 02:12:21 | MichaelBartmess | 35 | 0.00561 | 0.153 | 178 | 70.1 | 0.0315 | 0.016 | 1079 | 329 | 4 | 4.8 | 27 | |||
2014-06-10 02:12:21 | MichaelBartmess | 34 | 0.0063 | 0.16 | 159 | 62.4 | 0.0398 | 0.0201 | 856 | 260.9 | 5 | 6.1 | 34 | |||
2014-06-10 02:12:21 | MichaelBartmess | 33 | 0.00708 | 0.18 | 141 | 55.6 | 0.0501 | 0.0254 | 678.8 | 206.9 | 6 | 7.7 | 43 | |||
2014-06-10 02:12:21 | MichaelBartmess | 32 | 0.00795 | 0.202 | 126 | 49.5 | 0.0632 | 0.032 | 538.3 | 164.1 | 7 | 10 | 54 | |||
2014-06-10 02:12:21 | MichaelBartmess | 31 | 0.00893 | 0.227 | 112 | 44.1 | 0.0797 | 0.0404 | 426.9 | 130.1 | 9 | 12 | 69 | |||
No comments |