Tags | |
UUID | 9ecb748c-4383-11e6-9770-bc764e2038f2 |
This dataset is used in the paired samples t-test (n=6) equation to demonstrate how the same sample (6 college students) is measured at two different conditions of the independent variable (distance of 8 ft vs. distance of 12 ft).
This example was adapted from an example provided in Gravetter and Wallnau's textbook, Statistics for the Behavioral Sciences, 9th ed., 2013.
Entered | By | Participant | D = 8 ft | D = 12 ft |
---|
2016-07-06 09:21:08 | Caroline4 | 6 | 7 | 5 |
2016-07-06 09:21:00 | Caroline4 | 5 | 8 | 6 |
2016-07-06 09:20:53 | Caroline4 | 4 | 7 | 3 |
2016-07-06 09:20:46 | Caroline4 | 3 | 4 | 9 |
2016-07-06 09:20:41 | Caroline4 | 2 | 4 | 5 |
2016-07-06 09:20:35 | Caroline4 | 1 | 6 | 3 |
No comments |