Tags | |
UUID | 9ee2666e-35c3-11e3-bfbe-bc764e049c3d |
This table contains the prices of precious metal commodities in U.S. dollars per gram (SI) at the designated date and time.
This data is from XML Charts Precious Metals XML Price Feed
Entered | By | Gold | Platinum | Silver | Palladium |
---|
2025-04-02 04:00:00 | KurtHeckman | 100.754 | 31.50773 | 1.09248 | 31.12192 |
2025-04-02 03:55:00 | KurtHeckman | 100.7958 | 31.53988 | 1.0928 | 31.12192 |
2025-04-02 03:50:00 | KurtHeckman | 100.80866 | 31.53988 | 1.09313 | 31.12192 |
2025-04-02 03:45:00 | KurtHeckman | 100.80866 | 31.57203 | 1.09248 | 31.15407 |
2025-04-02 03:40:00 | KurtHeckman | 100.77972 | 31.57203 | 1.09152 | 31.18622 |
2025-04-02 03:35:00 | KurtHeckman | 100.78293 | 31.60418 | 1.09264 | 31.18622 |
2025-04-02 03:30:00 | KurtHeckman | 100.70899 | 31.53988 | 1.09168 | 31.18622 |
2025-04-02 03:25:00 | KurtHeckman | 100.59968 | 31.47558 | 1.08734 | 31.12192 |
2025-04-02 03:20:00 | KurtHeckman | 100.53537 | 31.47558 | 1.08589 | 31.12192 |
2025-04-02 03:15:00 | KurtHeckman | 100.52573 | 31.47558 | 1.08541 | 31.08977 |
No comments |