Tags | |
UUID | a80bb7f9-4318-11e3-83ad-bc764e049c3d |
Monthly Estimates of the United States Population: April 1, 1980 to July 1, 1999, with Short-Term Projections to November 1, 2000. (Numbers in thousands. Consistent with 1980 and 1990 population estimates bases.) Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, D.C. 20233 Contact: Demographic Call Center Staff, 1-866-758-1060 Internet Release Date: December 20, 2000 AFO = Armed Forces Overseas
Entered | By | Month | Resident | Res. plus AFO | Civilian | Civ. non Institutional | Order |
---|
2013-11-01 12:12:01 | DavidC | January | 266574 | 266840 | 265310 | 261655 | 1 |
2013-11-01 12:12:01 | DavidC | February | 266741 | 267007 | 265477 | 261820 | 2 |
2013-11-01 12:12:01 | DavidC | March | 266924 | 267190 | 265666 | 262006 | 3 |
2013-11-01 12:12:01 | DavidC | April | 267131 | 267396 | 265880 | 262216 | 4 |
2013-11-01 12:12:01 | DavidC | May | 267335 | 267599 | 266090 | 262421 | 5 |
2013-11-01 12:12:01 | DavidC | June | 267553 | 267818 | 266312 | 262638 | 6 |
2013-11-01 12:12:01 | DavidC | July | 267784 | 268048 | 266531 | 262852 | 7 |
2013-11-01 12:12:01 | DavidC | August | 268048 | 268311 | 266789 | 263103 | 8 |
2013-11-01 12:12:01 | DavidC | September | 268301 | 268563 | 267041 | 263349 | 9 |
2013-11-01 12:12:01 | DavidC | October | 268540 | 268799 | 267281 | 263584 | 10 |
No comments |