Tags | |
UUID | a9fe6f1d-78c7-11e3-84d9-bc764e202424 |
I want to compile a list of different diameters of sport event balls. I want to find as many different ball sizes as possible. For things like a football (or rugby) which is not spherical, I will use only the central diameter.
Sizes are recorded in millimeters (mm).
This table contains sizes for:
Squash,Ping-pong,table tennis,Golf,Handball,Racquetball,Pool,Carom billiards,Tennis,Cricket,Field Hockey,Baseball,Wiffle Ball,Croquet,Softball,Bocce,Bocce (target ball),Team Handball,Volleyball,Bowling,Soccer,Basketball.
non-spherical Jai Alai,NFL Football,Australian football,Rugby ball
Sizes are recorded in millimeters (mm).
In cases where there is a range of possible size, the maximum allowed value is used.
Entered | By | Sport | Diameter |
---|
2014-02-12 13:12:34 | DavidC | Table Tennis | 40 |
2014-01-08 21:11:00 | RedundancyX2 | Rugby ball | 191 |
2014-01-08 21:10:45 | RedundancyX2 | Australian football | 232 |
2014-01-08 21:10:27 | RedundancyX2 | NFL Football | 178 |
2014-01-08 21:10:05 | RedundancyX2 | Jai Alai | 55 |
2014-01-08 21:09:50 | RedundancyX2 | Basketball | 238.7 |
2014-01-08 21:09:36 | RedundancyX2 | Soccer | 226 |
2014-01-08 21:09:23 | RedundancyX2 | Bowling | 218 |
2014-01-08 21:09:12 | RedundancyX2 | Volleyball | 213 |
2014-01-08 21:09:00 | RedundancyX2 | Team Handball | 190 |
No comments |