Tags | |
UUID | c10e6b96-431b-11e3-83ad-bc764e049c3d |
Monthly Estimates of the United States Population: April 1, 1980 to July 1, 1999, with Short-Term Projections to November 1, 2000. (Numbers in thousands. Consistent with 1980 and 1990 population estimates bases.) Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, D.C. 20233 Contact: Demographic Call Center Staff, 1-866-758-1060 Internet Release Date: December 20, 2000 AFO = Armed Forces Overseas Note: The estimates base population of April 1, 1990 is 248,790,925. This population includes count question resolution corrections processed through August 1997. It generally does not include adjustments for census coverage errors. However, it includes adjustments estimated for the 1995 test census in various localities in California, New Jersey, and Louisiana, and the 1998 census dress rehearsals in localities in California and Wisconsin. Estimates for dates prior to April 1, 1990, do not reflect these corrections, which amount to a total of 81,052 persons.
Entered | By | Month | Resident | Res. plus AFO | Civilian | Civ. non Institutional | Order |
---|
2013-11-01 12:35:21 | DavidC | January | 248143 | 248659 | 246464 | -1 | 1 |
2013-11-01 12:35:21 | DavidC | February | 248309 | 248827 | 246639 | -1 | 2 |
2013-11-01 12:35:21 | DavidC | March | 248495 | 249012 | 246837 | -1 | 3 |
2013-11-01 12:35:21 | DavidC | April | 248791 | 249306 | 247151 | 243821 | 4 |
2013-11-01 12:35:21 | DavidC | May | 249000 | 249513 | 247368 | 244034 | 5 |
2013-11-01 12:35:21 | DavidC | June | 249231 | 249743 | 247604 | 244265 | 6 |
2013-11-01 12:35:21 | DavidC | July | 249464 | 249973 | 247824 | 244481 | 7 |
2013-11-01 12:35:21 | DavidC | August | 249712 | 250226 | 248070 | 244721 | 8 |
2013-11-01 12:35:21 | DavidC | September | 249964 | 250484 | 248342 | 244987 | 9 |
2013-11-01 12:35:21 | DavidC | October | 250214 | 250737 | 248600 | 245241 | 10 |
No comments |