Tags | |
UUID | c395f967-c59c-11e5-9770-bc764e2038f2 |
This data set contains the corresponding angular offsets of a number of the NFL stadium's lengthwise orientation. The angle offsets were visual identified, determining the angle of the sidelines from North.
The visual analysis of the offset angel is shown below in overhead images of the stadiums.
![]() AT&T Stadium - Cowboys |
![]() CenturyLink Stadium - Seahawks |
![]() FirstEnergy Stadium - Browns |
![]() Gillette Stadium - Patriots |
![]() Levi's Staium - 49ers |
![]() MetLife Stadium - Jets, Giants |
Entered | By | Stadium Name | Angle off North (deg) |
---|
2016-07-27 13:12:18 | vCollections | Heinz Field | 20 |
2016-07-26 12:25:58 | vCollections | Los Angeles Memorial Coliseum | |
2016-07-26 12:25:43 | vCollections | University of Phoenix Stadium | |
2016-07-26 12:25:27 | vCollections | Raymond James Stadium | |
2016-07-26 12:24:37 | vCollections | Bank of America Stadium | |
2016-07-26 12:24:25 | vCollections | Georgia Dome | |
2016-07-26 12:24:04 | vCollections | Lambeau Field | |
2016-07-26 12:23:55 | vCollections | Ford Field | |
2016-07-26 12:23:49 | vCollections | Soldier Field | |
2016-07-26 12:23:41 | vCollections | FedEx Field | |
No comments |