Tags | |
UUID | c3abdc7c-6fd3-11e5-a3bb-bc764e2038f2 |
This data set contains the top speeds of a number of animals expressed in km/hr.
Of course, all these speeds are simple estimates and have been derived from a number of sources listed below. These must be estimates because there can always be some extraordinary animal in some species who can achieve a higher rate of speed than that observed by researchers.
Entered | By | animal name | animal speed (km/hr} |
---|
2015-10-11 11:13:08 | MichaelBartmess | Moose | 56.33 |
2015-10-11 01:29:26 | MichaelBartmess | Mountain Lion (Puma) | 56.33 |
2015-10-11 01:15:19 | MichaelBartmess | Impala | 48 |
2015-10-11 01:10:42 | MichaelBartmess | Zebra | 64.4 |
2015-10-11 01:10:25 | MichaelBartmess | Wildebeest | 64 |
2015-10-11 01:10:10 | MichaelBartmess | White Tailed Deer | 48.2 |
2015-10-11 01:09:52 | MichaelBartmess | Thomsons Gazelle | 65 |
2015-10-11 01:09:28 | MichaelBartmess | Spotted Hyena | 64 |
2015-10-11 01:09:10 | MichaelBartmess | Six-lined Race Runner Lizard | 29 |
2015-10-11 01:08:46 | MichaelBartmess | Roadrunner | 32 |
No comments |