Tags | |
UUID | d055c8cd-28c9-11e6-9770-bc764e2038f2 |
The data in this dataset are derived from the College Board's Total Group Report tables located here:
media.collegeboard.com/digitalServices/pdf/research/2013/TotalGroup-2013.pdf
Entered | By | Year | CR score | M score | W score | Total Average |
---|
2016-06-02 08:35:16 | Caroline4 | 2013 | 496 | 514 | 488 | 1498 |
2016-06-02 08:34:57 | Caroline4 | 2012 | 496 | 514 | 488 | 1498 |
2016-06-02 08:34:48 | Caroline4 | 2011 | 497 | 514 | 489 | 1500 |
2016-06-02 08:34:21 | Caroline4 | 2010 | 500 | 515 | 491 | 1506 |
2016-06-02 08:33:59 | Caroline4 | 2009 | 499 | 514 | 492 | 1504 |
2016-06-02 08:33:37 | Caroline4 | 2008 | 500 | 514 | 493 | 1507 |
2016-06-02 08:32:52 | Caroline4 | 2007 | 501 | 514 | 493 | 1508 |
2016-06-02 08:32:27 | Caroline4 | 2006 | 503 | 518 | 497 | 1518 |
2016-06-02 08:32:16 | Caroline4 | 2005 | 508 | 520 | 1028 | |
2016-06-02 08:32:07 | Caroline4 | 2004 | 508 | 518 | 1026 | |
No comments |