Tags | |
UUID | d147d6d4-5544-11e3-9569-bc764e049c3d |
From NIST (et.al.) sources. This is a list of conversion factors to convert Units of Volume. The factors in this table convert the Units to a system reference Unit of cubic meters. The conversions can be used to convert from or to the Units defined. For example, to convert from acre-feet to cubic meters, you would Multiply by the factor in this Table. To convert from cubic meters to acre-feet (or other) use the factor in the Table as a divisor.
This data was gathered from the NIST appendix B document for units. This table of Volume conversion is standardized to contain the Factor to convert to cubic meters.
All units can be converted between other compatible units by converting the Units first to cubic meters and then again to the desired Unit result. For example to convert acre-feet to gallons, first use the conversion from acre-feet to cubic meters, and then apply the conversion from cubic meters to gallons.
Entered | By | Unit Name | conversion factor |
---|
2013-11-25 11:24:56 | DavidC | thousand square feet (3/4-inch panels) | 1.769802912 |
2013-11-25 11:24:56 | DavidC | thousand square feet (1/2-inch panels) | 1.179868608 |
2013-11-25 11:24:56 | DavidC | thousand square feet (3/8-inch panels) | 0.884901456 |
2013-11-25 11:24:56 | DavidC | thousand square feet (1/4-inch panels) | 0.589934304 |
2013-11-25 11:24:56 | DavidC | thousand square feet (1/8-inch panels) | 0.29496715202287 |
2013-11-25 11:24:56 | DavidC | switch tie | 0.148663445 |
2013-11-25 11:24:56 | DavidC | cross tie | 0.0943886083 |
2013-11-25 11:24:56 | DavidC | pallet | 0.0401155326699 |
2013-11-25 11:24:56 | DavidC | cunit | 2.8316846593194 |
2013-11-25 11:24:56 | DavidC | cord feet | 0.4530695454911 |
No comments |