Tags | |
UUID | dc7e207c-5426-11e6-9770-bc764e2038f2 |
This data set contains the corresponding angular offsets of a number of the NFL stadium's lengthwise orientation. The angle offsets were visual identified, determining the angle of the sidelines from North.
The visual analysis of the offset angel is shown below in overhead images of the stadiums.
Entered | By | Stadium Name | Angle off North (deg) |
---|
2016-07-27 13:36:29 | vCollections | Los Angeles Memorial Coliseum | -90 |
2016-07-27 13:36:14 | vCollections | University of Phoenix Stadium | |
2016-07-27 13:36:03 | vCollections | Raymond James Stadium | 0 |
2016-07-27 13:35:52 | vCollections | Bank of America Stadium | -39 |
2016-07-27 13:35:29 | vCollections | Lambeau Field | 0 |
2016-07-27 13:35:13 | vCollections | Soldier Field | -3 |
2016-07-27 13:35:02 | vCollections | FedEx Field | -61 |
2016-07-27 13:34:52 | vCollections | Lincoln Financial Field | -18 |
2016-07-27 13:34:30 | vCollections | Qualcomm Stadium | -68 |
2016-07-27 13:34:22 | vCollections | Oakland Coliseum | -42 |
No comments |