Tags | |
UUID | dcc6bd23-3693-11e3-bfbe-bc764e049c3d |
Ths table contains data characterizing the unit normal distribution. The following header notations are utilized: F(x) = the area under the curve from –? to x, R(x) = the area under the curve from x to ?, W(x) = the area under the curve between –x and x, and F(?x) = 1 ? F(x) Fundamentals of Engineering. 8th edition, 2nd Revision. National Council of Examiners for Engineering and Surveying (NCEES) -- 2001. ISBN 978-1-932613-59-9. pgs 42 & 45
Entered | By | x | f(x) | F(x) | R(x) | 2R(x) | W(x) |
---|
2013-10-16 14:34:36 | MichaelBartmess | 0 | 0.3989 | 0.5 | 0.5 | 1 | 0 |
2013-10-16 14:34:36 | MichaelBartmess | 0.1 | 0.397 | 0.5398 | 0.4602 | 0.9203 | 0.0797 |
2013-10-16 14:34:36 | MichaelBartmess | 0.2 | 0.391 | 0.5793 | 0.4207 | 0.8415 | 0.1585 |
2013-10-16 14:34:36 | MichaelBartmess | 0.3 | 0.3814 | 0.6179 | 0.3821 | 0.7642 | 0.2358 |
2013-10-16 14:34:36 | MichaelBartmess | 0.4 | 0.3683 | 0.6554 | 0.3446 | 0.6892 | 0.3108 |
2013-10-16 14:34:36 | MichaelBartmess | 0.5 | 0.3521 | 0.6915 | 0.3085 | 0.6171 | 0.3829 |
2013-10-16 14:34:36 | MichaelBartmess | 0.6 | 0.3332 | 0.7257 | 0.2743 | 0.5485 | 0.4515 |
2013-10-16 14:34:36 | MichaelBartmess | 0.7 | 0.3123 | 0.758 | 0.242 | 0.4839 | 0.5161 |
2013-10-16 14:34:36 | MichaelBartmess | 0.8 | 0.2897 | 0.7881 | 0.2119 | 0.4237 | 0.5763 |
2013-10-16 14:34:36 | MichaelBartmess | 0.9 | 0.2661 | 0.8159 | 0.1841 | 0.3681 | 0.6319 |
No comments |