Tags | |
UUID | e9f03212-4317-11e3-83ad-bc764e049c3d |
Monthly Estimates of the United States Population: April 1, 1980 to July 1, 1999, with Short-Term Projections to November 1, 2000. (Numbers in thousands. Consistent with 1980 and 1990 population estimates bases.) Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, D.C. 20233 Contact: Demographic Call Center Staff, 1-866-758-1060 Internet Release Date: December 20, 2000 AFO = Armed Forces Overseas
Entered | By | Month | Resident | Res. plus AFO | Civilian | Civ. non Institutional | Order |
---|
2013-11-01 12:07:25 | DavidC | January | 269118 | 269379 | 267885 | 264175 | 1 |
2013-11-01 12:07:25 | DavidC | February | 269274 | 269536 | 268038 | 264325 | 2 |
2013-11-01 12:07:25 | DavidC | March | 269436 | 269699 | 268208 | 264492 | 3 |
2013-11-01 12:07:25 | DavidC | April | 269622 | 269886 | 268403 | 264683 | 4 |
2013-11-01 12:07:25 | DavidC | May | 269814 | 270078 | 268601 | 264877 | 5 |
2013-11-01 12:07:25 | DavidC | June | 270023 | 270287 | 268815 | 265085 | 6 |
2013-11-01 12:07:25 | DavidC | July | 270248 | 270509 | 269027 | 265292 | 7 |
2013-11-01 12:07:25 | DavidC | August | 270503 | 270763 | 269274 | 265534 | 8 |
2013-11-01 12:07:25 | DavidC | September | 270748 | 271007 | 269521 | 265774 | 9 |
2013-11-01 12:07:25 | DavidC | October | 270982 | 271240 | 269753 | 266001 | 10 |
No comments |