Tags | |
UUID | f7d3fcfd-cb23-11e3-b7aa-bc764e2038f2 |
This dataset provides the cost of living on a relative scale, where the lowest Rank corresponds to the lowest cost of living overall. The individual cost categories are also represented by relative values, where the larger value is a higher relative cost index.
Entered | By | State | Rank | Index | Grocery | Housing | Utilities | Transportation | Health | Misc |
---|
2014-04-23 15:24:16 | MichaelBartmess | Hawaii | 51 | 156.9 | 157.6 | 209.7 | 192.8 | 128.6 | 113.8 | 121.1 |
2014-04-23 15:24:16 | MichaelBartmess | District of Columbia | 50 | 140.1 | 108.2 | 249.3 | 104.1 | 105.8 | 98.8 | 96.9 |
2014-04-23 15:24:16 | MichaelBartmess | New York | 49 | 136.4 | 108.7 | 204.3 | 113.2 | 111.7 | 104.1 | 115.3 |
2014-04-23 15:24:16 | MichaelBartmess | Connecticut | 48 | 132.6 | 115.2 | 166.2 | 120.7 | 119.3 | 118.8 | 123.8 |
2014-04-23 15:24:16 | MichaelBartmess | Alaska | 47 | 131.4 | 120.5 | 144.9 | 162.5 | 116.3 | 146.1 | 119.3 |
2014-04-23 15:24:16 | MichaelBartmess | New Jersey | 46 | 130 | 114 | 170.1 | 129.6 | 109.9 | 105.7 | 116.1 |
2014-04-23 15:24:16 | MichaelBartmess | California | 45 | 128.1 | 106 | 187 | 108.3 | 113.1 | 109.7 | 104.9 |
2014-04-23 15:24:16 | MichaelBartmess | Rhode Island | 44 | 125.7 | 107.2 | 139.8 | 133.1 | 104.5 | 118.5 | 129 |
2014-04-23 15:24:16 | MichaelBartmess | Massachusetts | 43 | 122.1 | 110.2 | 137.4 | 131 | 104.2 | 125 | 118.6 |
2014-04-23 15:24:16 | MichaelBartmess | New Hampshire | 42 | 120.7 | 98.8 | 138.9 | 122.7 | 101.5 | 117.9 | 122.4 |
No comments |