Tags | |
UUID | f89967d2-3e1d-11e6-9770-bc764e2038f2 |
Critical values for Wilcoxon T
Source: Gravetter, F. J. & Wallnau, L. B. (2013). Statistics for the Behavioral Sciences 9th edition, Belmont CA: Wadsworth.
Entered | By | Sample size | T Value (a=.05, one-tail) | T Value (a=.05, two-tail) |
---|
2016-06-29 12:23:54 | Caroline4 | 12 | 17 | 13 |
2016-06-29 12:23:47 | Caroline4 | 11 | 13 | 10 |
2016-06-29 12:23:40 | Caroline4 | 10 | 10 | 8 |
2016-06-29 12:23:32 | Caroline4 | 9 | 8 | 5 |
2016-06-29 12:23:21 | Caroline4 | 8 | 5 | 3 |
2016-06-29 12:23:06 | Caroline4 | 7 | 3 | 2 |
2016-06-29 12:22:56 | Caroline4 | 6 | 2 | 0 |
No comments |