Tags | |
UUID | f8aeb836-4318-11e3-83ad-bc764e049c3d |
Monthly Estimates of the United States Population: April 1, 1980 to July 1, 1999, with Short-Term Projections to November 1, 2000. (Numbers in thousands. Consistent with 1980 and 1990 population estimates bases.) Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, D.C. 20233 Contact: Demographic Call Center Staff, 1-866-758-1060 Internet Release Date: December 20, 2000 AFO = Armed Forces Overseas
Entered | By | Month | Resident | Res. plus AFO | Civilian | Civ. non Institutional | Order |
---|
2013-11-01 12:14:23 | DavidC | January | 264061 | 264331 | 262753 | 259151 | 1 |
2013-11-01 12:14:23 | DavidC | February | 264214 | 264486 | 262910 | 259307 | 2 |
2013-11-01 12:14:23 | DavidC | March | 264391 | 264662 | 263091 | 259484 | 3 |
2013-11-01 12:14:23 | DavidC | April | 264591 | 264861 | 263296 | 259686 | 4 |
2013-11-01 12:14:23 | DavidC | May | 264787 | 265059 | 263502 | 259888 | 5 |
2013-11-01 12:14:23 | DavidC | June | 265004 | 265278 | 263727 | 260107 | 6 |
2013-11-01 12:14:23 | DavidC | July | 265229 | 265502 | 263943 | 260318 | 7 |
2013-11-01 12:14:23 | DavidC | August | 265478 | 265750 | 264188 | 260557 | 8 |
2013-11-01 12:14:23 | DavidC | September | 265729 | 265998 | 264441 | 260804 | 9 |
2013-11-01 12:14:23 | DavidC | October | 265969 | 266237 | 264687 | 261044 | 10 |
No comments |