Tags | |
UUID | fc691584-d82c-11eb-8eb2-bc764e203090 |
The Cost of Feeder and Stocker Steers per 100 Pounds dataset table contains a list of steer prices with their date, location, and weight category.
A feeder steer is a steer weighing between 800 and 1,000 pounds and is one to two years of age. Stockers weigh between 400 and 700 pounds and are six to nine months of age. This table has the price history for feeder and stocker steers with the following factors:
Note: Prices are in U.S. dollars per one hundred pounds (lbs). Steer weight is in pounds (lbs).
The feeder and stocker steer weight categories observed include:
Entered | By | Date | Location | Steer Weight | Price ($/100 lbs) |
---|
2021-06-28 12:15:53 | JenniferJenkins | 2021-06-14 | VA | 500-600 lbs | 150-156 |
2021-06-28 12:15:53 | JenniferJenkins | 2021-06-14 | VA | 600-700 lbs | 137-146 |
2021-06-28 12:15:53 | JenniferJenkins | 2021-06-14 | VA | 700-800 lbs | 125.50 |
2021-06-28 12:15:53 | JenniferJenkins | 2021-06-14 | VA | 800-900 lbs | 126 |
2021-06-28 12:13:10 | JenniferJenkins | 2021-06-14 | VA | 300-400 lbs | 148-152 |
2021-06-28 12:13:10 | JenniferJenkins | 2021-06-14 | VA | 400-500 lbs | 130-149 |
No comments |