Tags | |
UUID | fe4b7da0-d872-11ec-be52-bc764e203090 |
Current Steel Rebar Price (USD / Metric Ton)
Data provided courtesy of DailyMetalPrice.com
The following are price estimates of rebar products based on the current market price of steel and a reasonable markup from raw steel to retail rebar product.
What Rebar SHOULD Cost (2025-04-02) |
||
---|---|---|
Rebar Size | 20' Price | 40' Price |
3 | $9.9 USD | $19.81 USD |
4 | $12.26 USD | $24.51 USD |
5 | $11.61 USD | $38.13 USD |
6 | $27.45 USD | $54.9 USD |
8 | $[Invalid Constant] | $97.59 USD |
Entered | By | Price |
---|
2025-04-01 14:00:01 | vCalc-sa-cli | 438.92 |
2025-03-31 14:00:00 | vCalc-sa-cli | 435.51 |
2025-03-30 14:00:01 | vCalc-sa-cli | 440.02 |
2025-03-29 14:00:01 | vCalc-sa-cli | 440.02 |
2025-03-28 14:00:00 | vCalc-sa-cli | 440.02 |
2025-03-27 14:00:00 | vCalc-sa-cli | 441.52 |
2025-03-26 14:00:00 | vCalc-sa-cli | 441.66 |
2025-03-25 14:00:00 | vCalc-sa-cli | 443.63 |
2025-03-24 14:00:01 | vCalc-sa-cli | 441.69 |
2025-03-23 14:00:00 | vCalc-sa-cli | 435.4 |
No comments |