Multiple regression (n=6)
` = "Multiple regression (n=6)"`
`"Sample size"` | ||
`"Score 1 for predictor 1"` | ||
`"Score 2 for predictor 1"` | ||
`"Score 3 for predictor 1"` | ||
`"Score 4 for predictor 1"` | ||
`"Score 5 for predictor 1"` | ||
`"Score 6 for predictor 1"` | ||
`"Score 1 for predictor 2"` | ||
`"Score 2 for predictor 2"` | ||
`"Score 3 for predictor 2"` | ||
`"Score 4 for predictor 2"` | ||
`"Score 5 for predictor 2"` | ||
`"Score 6 for predictor 2"` | ||
`"Score 1 for predicted value Y"` | ||
`"Score 2 for predicted value Y"` | ||
`"Score 3 for predicted value Y"` | ||
`"Score 4 for predicted value Y"` | ||
`"Score 5 for predicted value Y"` | ||
`"Score 6 for predicted value Y"` | ||
Tags | |