Tags | |
UUID | 5613049c-ce9f-11e4-a3bb-bc764e2038f2 |
The Resting Heart Rate data set contains the ranges of healthy resting heart rates. Your rate may speed up slightly if you breathe deeply.
Some factors can impact this rate are:
Entered | By | Age or Fitness Level | Lower HR | Upper HR |
---|
2015-03-19 21:32:37 | MichaelBartmess | Well-conditioned athlete | 40 | 60 |
2015-03-19 21:32:15 | MichaelBartmess | Adults | 60 | 100 |
2015-03-19 21:32:03 | MichaelBartmess | Children 11 to 17 | 60 | 100 |
2015-03-19 21:31:42 | MichaelBartmess | Children 1 to 10 | 70 | 120 |
2015-03-19 21:31:18 | MichaelBartmess | Babies to age 1 | 100 | 160 |
No comments |