This data set contains nominal and actual sizing information for a variety of bricks based on the standards of various countries.
This currently defines the following brick size standards:
Entered | By | Country | Standards | Actual Length | Actual Height | Actual Depth | Nominal Length | Nominal Height | Nominal Depth |
---|
2014-07-04 05:28:29 | MichaelBartmess | Modular | 7.625 | 3.625 | 2.25 | ||||
2014-07-04 05:26:06 | MichaelBartmess | United Kingdom | Standard | 8.5 | 2.5 | 4 | |||
2014-07-04 05:23:23 | MichaelBartmess | Norwegian | 11.625 | 2.75 | 3.5 | 12 | 3 | 3.5 | |
2014-07-04 05:21:33 | MichaelBartmess | Norman | 11.625 | 2.25 | 3.625 | 12 | 2.6666 | 4 | |
2014-07-04 05:20:00 | MichaelBartmess | Jumbo | 8 | 2.75 | 3.625 | 8 | 3 | 4 | |
2014-07-04 05:18:53 | MichaelBartmess | Economy | 7.625 | 3.625 | 3.625 | 8 | 4 | 4 | |
2014-07-04 05:17:47 | MichaelBartmess | Engineer | 5.625 | 2.8125 | 3.625 | 8 | 3.2 | 4 | |
2014-07-04 05:15:57 | MichaelBartmess | Queen | 9.625 | 3.125 | 2.75 | 10 | 2.75 | 3 | |
2014-07-04 05:11:19 | MichaelBartmess | King | 9.625 | 2.625 | 3 | 10 | 3 | 3.375 | |
2014-07-04 05:08:34 | MichaelBartmess | South Africa | Standard | 8.75 | 3 | 4 | |||
No comments |