The Density of ASTM (American Society for Testing and Materials) Steel function provides the mean density of steel and the density (ρ) of varying ASTM specifications of steel as shown in the table below.
INSTRUCTIONS: Enter the following:
Density of ASTM Steel (ρ): The function returns the density in kilograms per cubic meter. However this can be automatically converted to compatible units via the pull-down menu.
ASTM Label | Density (kg/m3) |
---|---|
A3 or A681 | 7860 |
A27 | 7800 |
A36 | 7850 |
A53 | 7850 |
A82 | 7800 |
A105 | 7860 |
A108 | 7870 |
A109 | 7850 |
A113 | 7800 |
A128 | 7710 |
A131 | 7800 |
A134 | 7900 |
A135 | 7900 |
A139 | 7800 |
A148 | 7900 |
Weld Reality (https://weldreality.com/ASTM_A36-A389.htm)