Tags | |
UUID | 79f13592-39a9-11e8-abb7-bc764e2038f2 |
This Winding Lay Factor dataset contains a lookup table for the lay factor, a measure of density of windings in a winding build of a transformer. This Winding Lay Factor is used in the calculation of the Transformer Window Utilization `K_u`.
Entered | By | AWG | Insulated_Wire_OD_Min(cm) | Insulated_Wire_OD_Max(cm) | Wire Lay Factor |
---|
2018-04-06 22:05:54 | eng | 10 to 25 | 0.267 | 0.0505 | 0.9 |
2018-04-06 21:29:24 | eng | 26 to 30 | 0.0452 | 0.0294 | 0.89 |
2018-04-06 21:28:15 | eng | 31 to 35 | 0.0267 | 0.017 | 0.88 |
2018-04-06 21:27:29 | eng | 36 to 38 | 0.0152 | 0 | 0.87 |
2018-04-06 21:26:34 | eng | 39 to 40 | 0.0109 | 0.0096 | 0.86 |
2018-04-06 21:25:49 | eng | 41 to 44 | 0.00863 | 0 | 0.8 |
No comments |