Tags | |
UUID | 4b472a8e-389b-11e8-abb7-bc764e2038f2 |
This Wire-to-Insulation Ratios data set compares the various ratios of wire cross-sectional area to the insulation's cross-sectional area for various standard gauges of copper wire.
The AWG field (column) defines the standard gauge of the wire.
The field called Bare_wire_area_cm2 defines the cross-sectional are of the copper conductor alone.
The other columns define the ration of copper to insulation's cross-sectional areas for Single, Heavy, Triple and Quad insulation thicknesses.
Entered | By | AWG | Bare_wire_area_cm2 | Single | Heavy | Triple | Quad |
---|
2018-04-05 02:43:19 | eng | 40 | 0.0031 | 0.784 | 0.665 | 0.544 | 0.474 |
2018-04-05 02:42:16 | eng | 35 | 0.0056 | 0.815 | 0.698 | 0.588 | 0.502 |
2018-04-05 02:40:49 | eng | 30 | 0.01 | 0.842 | 0.743 | 0.661 | 0.574 |
2018-04-05 02:39:49 | eng | 25 | 0.0179 | 0.878 | 0.793 | 0.733 | 0.662 |
2018-04-05 02:38:22 | eng | 20 | 0.032 | 0.917 | 0.855 | 0.812 | 0.756 |
2018-04-05 02:37:15 | eng | 15 | 0.0571 | 0.939 | 0.899 | 0.867 | 0.826 |
2018-04-05 02:35:41 | eng | 10 | 0.1019 | 0.961 | 0.93 | 0.91 | 0.88 |
No comments |