This data set contains actual lumber dimensions corresponding to the "nominal dimensions" normally used in advertising and labeling lumber.
The actual size of lumber is always less than the nominal size. For instance, the nominal size generally used in discussion for wall studs is a 2X4. Calling this lumber size a 2X4 sounds like it should be 2 inches by 4 inches. In fact, the actual dimensions of a 2X4 are 1-1/2 by 3-1/2 inches.
This data set contains the nominal "descriptive" sizes and their corresponding actual dimensions.
The primary use for this data set in vCalc will be to provide a look-up source that can be used in an Equation-in-Equation (EiE) to provide the user-selectable nominal dimension for inputs and the corresponding actual dimension to be used for calculations.
Lumber Lookup (Actual Thickness)
Lumber Lookup (Actual Width)
Entered | By | Nominal | Actual Thickness (in) | Actual Width (in) |
---|
2014-12-13 03:59:25 | MichaelBartmess | 1X2 | 0.75 | 1.5 |
2014-12-13 03:59:25 | MichaelBartmess | 1X3 | 0.75 | 2.5 |
2014-12-13 03:59:25 | MichaelBartmess | 1X4 | 0.75 | 3.5 |
2014-12-13 03:59:25 | MichaelBartmess | 1X5 | 0.75 | 4.5 |
2014-12-13 03:59:25 | MichaelBartmess | 1X6 | 0.75 | 5.5 |
2014-12-13 03:59:25 | MichaelBartmess | 1X7 | 0.75 | 6.25 |
2014-12-13 03:59:25 | MichaelBartmess | 1X8 | 0.75 | 7.25 |
2014-12-13 03:59:25 | MichaelBartmess | 1X10 | 0.75 | 9.25 |
2014-12-13 03:59:25 | MichaelBartmess | 1X12 | 0.75 | 11.25 |
2014-12-13 03:59:25 | MichaelBartmess | 1-1/4X4 | 1 | 3.5 |
No comments |