Entered | By | U.S. Size | SI Size | Linear mass | Bar diameter |
---|
2016-01-29 15:24:24 | KurtHeckman | 18 | 57 | 20.284 | 57.33 |
2016-01-29 15:23:52 | KurtHeckman | 14 | 43 | 11.41 | 43 |
2016-01-29 15:23:21 | KurtHeckman | 11 | 36 | 7.924 | 35.81 |
2016-01-29 15:22:40 | KurtHeckman | 10 | 32 | 6.418 | 32.26 |
2016-01-29 15:22:01 | KurtHeckman | 9 | 29 | 5.071 | 28.65 |
2016-01-28 11:20:05 | KurtHeckman | 8 | 25 | 3.982 | 25.4 |
2016-01-28 11:19:42 | KurtHeckman | 7 | 22 | 3.049 | 22.225 |
2016-01-28 11:19:27 | KurtHeckman | 6 | 19 | 2.24 | 19.05 |
2016-01-28 11:19:14 | KurtHeckman | 5 | 16 | 1.556 | 15.875 |
2016-01-28 11:18:40 | KurtHeckman | 4 | 13 | 0.996 | 12.7 |
No comments |