Quantcast
Loading [MathJax]/jax/output/CommonHTML/jax.js

Ring Size

Last modified by
on
Sep 19, 2024, 3:13:24 PM
Created by
on
Jun 23, 2023, 3:35:20 PM
Di=Cπ
(C)Finger Circumference
Tags
UUID
8fc7b4f5-11db-11ee-b65f-bc764e203090

The Ring Size equation takes the circumference of your finger and returns the inner diameter of the ring that would best fit your finger. 

INSTRUCTIONS: Enter the following:

  • (C) Circumference of Finger
    • An easy way to get this measurement is to wrap a ribbon or string around your finger and mark where it begins to overlap. Measuring from the end of the string/ribbon to the line will get you the circumference of your finger.

Inner Diameter (Di): The equation returns the ring size and inner diameter of the proper ring. Refer to the Ring Size Chart to see what US ring size corresponds to the inner diameter. 

US Ring Size Chart

Ring Size Diameter (mm) Diameter (in) Circumference (mm) Circumference (in)
3 14.1 0.55 44.3 1.74
14.3 0.56 44.9 1.77
14.5 0.57 45.6 1.79
14.7 0.58 46.2 1.82
4 14.9 0.59 46.8 1.84
15.1 0.59 47.4 1.87
15.3 0.6 48.1 1.89
15.5 0.61 48.7 1.92
5 15.7 0.62 49.3 1.94
15.9 0.63 50 1.97
16.1 0.63 50.6 1.99
16.3 0.64 51.2 2.02
6 16.5 0.65 51.8 2.04
16.7 0.66 52.5 2.07
16.9 0.67 53.1 2.09
17.1 0.67 53.7 2.12
7 17.3 0.68 54.3 2.14
17.5 0.69 55 2.17
17.7 0.7 55.6 2.19
17.9 0.71 56.2 2.22
8 18.1 0.71 56.9 2.24
18.3 0.72 57.5 2.27
18.5 0.73 58.1 2.29
18.7 0.74 58.7 2.32
9 18.9 0.75 59.4 2.34
19.2 0.75 60.3 2.37
19.4 0.76 60.9 2.39
19.6 0.77 61.6 2.42
10 19.8 0.78 62.2 2.44
10¼ 20 0.79 62.8 2.47
10½ 20.2 0.79 63.5 2.49
10¾ 20.4 0.8 64.1 2.52
11 20.6 0.81 64.7 2.54
11¼ 20.8 0.82 65.3 2.57
11½ 21 0.83 66 2.59
11¾ 21.2 0.83 66.6 2.62
12 21.4 0.84 67.2 2.65
12¼ 21.6 0.85 67.9 2.67
12½ 21.8 0.86 68.5 2.7
12¾ 22 0.87 69.1 2.72
13 22.2 0.87 69.7 2.75
13¼ 22.4 0.88 70.4 2.77
13½ 22.6 0.89 71 2.8
13¾ 22.8 0.9 71.6 2.82
14 23 0.91 72.3 2.85
14¼ 23.2 0.91 72.9 2.87
14½ 23.4 0.92 73.5 2.9
14¾ 23.6 0.93 74.1 2.92
15 23.8 0.94 74.8 2.95
15¼ 24 0.95 75.4 2.97
15½ 24.2 0.95 76 3
15¾ 24.4 0.96 76.7 3.02
16 24.6 0.97 77.3 3.05


  • Comments
  • Attachments
  • Stats
No comments
This site uses cookies to give you the best, most relevant experience. By continuing to browse the site you are agreeing to our use of cookies.