Tags | |
UUID | fe4b7da0-d872-11ec-be52-bc764e203090 |
Current Steel Rebar Price (USD / Metric Ton)
Data provided courtesy of DailyMetalPrice.com
The following are price estimates of rebar products based on the current market price of steel and a reasonable markup from raw steel to retail rebar product.
What Rebar SHOULD Cost (2025-04-06) |
||
---|---|---|
Rebar Size | 20' Price | 40' Price |
3 | $9.84 USD | $19.67 USD |
4 | $12.17 USD | $24.34 USD |
5 | $11.54 USD | $37.87 USD |
6 | $27.26 USD | $54.53 USD |
8 | $48.47 USD | $96.93 USD |
Entered | By | Price |
---|
2025-04-05 14:00:01 | vCalc-sa-cli | 435.94 |
2025-04-04 14:00:00 | vCalc-sa-cli | 435.94 |
2025-04-03 14:00:01 | vCalc-sa-cli | 435.39 |
2025-04-02 14:00:00 | vCalc-sa-cli | 437.73 |
2025-04-01 14:00:01 | vCalc-sa-cli | 438.92 |
2025-03-31 14:00:00 | vCalc-sa-cli | 435.51 |
2025-03-30 14:00:01 | vCalc-sa-cli | 440.02 |
2025-03-29 14:00:01 | vCalc-sa-cli | 440.02 |
2025-03-28 14:00:00 | vCalc-sa-cli | 440.02 |
2025-03-27 14:00:00 | vCalc-sa-cli | 441.52 |
No comments |