Current value (exchange rate) of $1.00 Australian Dollar is 0.65 USD. This value is rounded to the nearest 1,000th.
Abbr. | Name | per USD | |
AUD | Australian Dollar | 1.538 AUD | |
BRL | Brazilian Real | 5.792 BRL | |
CAD | Canadian Dollar | 1.398 CAD | |
CHF | Swiss Franc | 0.893 CHF | |
CNY | Chinese Yuan | 7.245 CNY | |
EUR | Euro | 0.959 EUR | |
GBP | Great Britain Pound | 0.798 GBP | |
INR | Indian Rupee | 84.426 INR | |
JPY | Japanese Yen | 154.74 JPY | |
MXN | Mexican Peso | 20.401 MXN | |
RUB | Russian Ruble | 104.346 RUB | |
USD | U.S. Dollar | 1.00 | |
ZAR | South African Rand | 18.102 ZAR |
This data is derived hourly based on the current market data.
To convert between currencies, CLICK HERE.