Tags | |
UUID | ed483293-01d7-11ec-993a-bc764e203090 |
The US Hay and Straw Price Survey table is an informal survey of the market value of hay (Alfalfa, Mixed Hay, Timothy, Grass) and Straw. Prices are in U.S. dollars per ton.
The most current US Hay and Straw Price Survey information data is as follows:
Hay and Straw Calculators
The following shows the recent U.S. market auction value placed on common agriculture products. Each product shows the date of pricing query, state where market occurred and multiple price points.
|
|
|
|
Entered | By | Date | State | Region | Alfalfa (LOW) | Alfalfa (HIGH) | Mixed Hay (LOW) | Mixed Hay (HIGH) | Timothy (LOW) | Timothy (HIGH) | Grass (LOW) | Grass (HIGH) | Straw (LOW) | Straw (High) |
---|
2024-07-17 08:08:24 | KurtHeckman | 2024-07-17 | PA | New Holland | 195 | 320 | 75 | 460 | 0 | 0 | 0 | 0 | 130 | 165 |
2024-04-09 07:18:06 | KurtHeckman | 2024-04-05 | PA | New Holland | 200 | 330 | 175 | 470 | 0 | 0 | 0 | 0 | 120 | 170 |
2024-03-15 09:25:43 | KurtHeckman | 2024-03-15 | PA | New Holland | 50 | 370 | 60 | 420 | 0 | 0 | 0 | 0 | 140 | 190 |
2024-02-21 09:45:38 | KurtHeckman | 2024-02-21 | PA | New Holland | 240 | 335 | 70 | 400 | 0 | 0 | 0 | 0 | 130 | 220 |
2023-10-24 07:53:48 | KurtHeckman | 2023-10-24 | PA | New Holland | 175 | 350 | 145 | 430 | 0 | 0 | 0 | 0 | 140 | 220 |
2023-10-03 12:53:25 | KurtHeckman | 2023-10-03 | PA | New Holland | 185 | 350 | 125 | 420 | 0 | 0 | 0 | 0 | 125 | 190 |
2023-07-21 08:28:18 | KurtHeckman | 2023-07-21 | PA | New Holland | 240 | 355 | 150 | 430 | 0 | 0 | 0 | 0 | 125 | 180 |
2023-06-09 08:00:11 | KurtHeckman | 2023-06-09 | PA | New Holland | 0 | 0 | 210 | 315 | 0 | 0 | 0 | 0 | 150 | 180 |
2023-03-27 08:20:12 | KurtHeckman | 2023-03-27 | PA | New Holland | 250 | 380 | 160 | 440 | 0 | 0 | 0 | 0 | 150 | 175 |
2023-01-23 21:27:15 | KurtHeckman | 2023-01-20 | PA | New Holland | 210 | 390 | 150 | 420 | 0 | 0 | 0 | 0 | 120 | 165 |
No comments |