Tags | |
UUID | 86a2a4dc-ebd7-11eb-8eb2-bc764e203090 |
The US Wheat Price Survey table is an informal survey of the market value of No. 2 Wheat.
The most current US Wheat Price Survey information data is as follows:
The US Wheat Pricing Survey is for No.2 Wheat
The Wheat Pricing Data can be used the following corn calculators:
The following shows the recent market auction value placed on corn, soybean and wheat. This is updated weekly.
|
|
|
To compute the return on investment in planting a grain crop, one needs to know the market value of the grain in dollars per bushel, and the yield that one's land will produce in the grain. From there, the math is pretty simple. Estimating your grain yield is possible, but the US Department of Agriculture provides annual statistics on crop yields by state. The USDA grain crop yield values for the mid-Atlantic states (PA, NJ, MD, VA) are shown in the table to the right.
2023 USDA Crop Yields in Bushels per Acre | |||
---|---|---|---|
State | Soybean | Corn | Wheat |
Pennsylvania | 47.0 | 157.0 | 76.0 |
Maryland | 47.0 | 165.0 | 85.0 |
Virginia | 38.0 | 157.0 | 78.0 |
New Jersey | 43.0 | 168.0 | 82.0 |
AVERAGE | 43.75 | 161.75 | 80.25 |
To compute the value of a crop per acre you multiply the following:
Crop Value per Acre = Dollar per Bushel * Bushel per Acre
Using the average yield across the mid-Atlantic region and the current market auction price of corn, wheat and soybean (see Dollar per Bushel above), you can see which crop has the highest ROI per acre.
Obviously, main factor is the volume of corn that is yielded per acre, nearly four times as many bushels of corn than soybean and over twice as many bushels as wheat.
Grain Crop Calculators:
Entered | By | Date | State | Region | Dollar per Bushel (Low) | Dollar per Bushel (High) |
---|
2024-07-17 08:06:37 | KurtHeckman | 2024-07-17 | PA | New Holland | 5.11 | 5.21 |
2024-04-09 07:16:02 | KurtHeckman | 2024-04-05 | PA | New Holland | 5.13 | 5.13 |
2024-03-15 09:24:02 | KurtHeckman | 2024-03-15 | PA | New Holland | 5.1 | 5.2 |
2024-02-21 09:44:07 | KurtHeckman | 2024-02-21 | MD | Western | 5.45 | 5.65 |
2024-02-03 20:40:10 | KurtHeckman | 2024-02-03 | MD | Western | 5.36 | 5.76 |
2023-10-24 07:52:27 | KurtHeckman | 2023-10-24 | MD | Western | 4.83 | 5.18 |
2023-10-03 12:49:50 | KurtHeckman | 2023-10-03 | MD | Western | 4.84 | 5.44 |
2023-08-10 12:00:57 | KurtHeckman | 2023-08-10 | MD | Western | 5.82 | 6.32 |
2023-07-21 08:25:31 | KurtHeckman | 2023-07-21 | MD | Western | 6.2 | 6.35 |
2023-06-16 13:44:41 | KurtHeckman | 2023-06-16 | MD | Western | 6.02 | 6.2 |
No comments |