Tags | |
UUID | 15f49849-2dd5-11e6-9770-bc764e2038f2 |
This dataset contains the approximate two-way atmospheric loss factor1 used in the analysis of radar SNR. These numbers were taken from a computer model, so they're "squishy". Don't rely on them being perfectly accurate. This equation is most helpful in the context of calculating the Signal-to-Noise of a Synthetic Aperture Radar.
Entered | By | weather | altitude (kft) | band | rate |
---|
2016-06-09 11:40:10 | TylerJones | 16 mm/Hr (heavy) rainy weather | 50 | W-band 94 GHz | 5.3667 |
2016-06-09 11:40:00 | TylerJones | 16 mm/Hr (heavy) rainy weather | 50 | Ka-band 35 GHz | 1.3027 |
2016-06-09 11:39:48 | TylerJones | 16 mm/Hr (heavy) rainy weather | 50 | Ku-band 16.7 GHz | 0.327 |
2016-06-09 11:39:37 | TylerJones | 16 mm/Hr (heavy) rainy weather | 50 | X-band 9.6 GHz | 0.094 |
2016-06-09 11:39:28 | TylerJones | 16 mm/Hr (heavy) rainy weather | 50 | C-band 5.0 GHz | 0.0349 |
2016-06-09 11:39:18 | TylerJones | 16 mm/Hr (heavy) rainy weather | 50 | S-band 3.0 GHz | 0.0122 |
2016-06-09 11:39:08 | TylerJones | 16 mm/Hr (heavy) rainy weather | 50 | L-band 1.5 GHz | 0.0073 |
2016-06-09 11:37:42 | TylerJones | 16 mm/Hr (heavy) rainy weather | 45 | W-band 94 GHz | 5.9604 |
2016-06-09 11:37:29 | TylerJones | 16 mm/Hr (heavy) rainy weather | 45 | Ka-band 35 GHz | 1.4467 |
2016-06-09 11:37:18 | TylerJones | 16 mm/Hr (heavy) rainy weather | 45 | Ku-band 16.7 GHz | 0.363 |
No comments |