Tags | |
UUID | 411897dd-78a3-11e3-84d9-bc764e202424 |
The information in this table is gathered from the web.
The columns represent information known about the elements in the periodic table of elements.
The data fields in this dataset include:
Name Atomic Number
Symbol
Atomic Weight
Melting Point
Boiling Point
Density
Year Discovered
Ionization Energy (eV)
radius - empirical
radius - calculated
radius - van der Waals
Group (representing column in Periodic Table)
From the Los Alamos National Laboratory website; About the Periodic Table of Elements
The periodic table is the most important chemistry reference there is. It arranges all the known elements in an informative array. Elements are arranged left to right and top to bottom in order of increasing atomic number. Order generally coincides with increasing atomic mass.
The different rows of elements are called periods. The period number of an element signifies the highest energy level an electron in that element occupies (in the unexcited state). The number of electrons in a period increases as one traverses down the periodic table; therefore, as the energy level of the atom increases, the number of energy sub-levels per energy level increases.
Using the data in the table scientists, students, and others that are familiar with the periodic table can extract information concerning individual elements. For instance, a scientist can use carbon's atomic mass to determine how many carbon atoms there are in a 1 kilogram block of carbon.
Entered | By | Number | Atomic Weight | Name | Symbol | melting point | boiling point | density | discovery year | radius - empirical | radius - calculated | radius - van der Waals | ionization energy | Group |
---|
2014-01-08 15:28:16 | DavidC | 109 | 268 | Meitnerium | Mt | 1982 | 9 | |||||||
2014-01-08 15:28:16 | DavidC | 108 | 277 | Hassium | Hs | 1984 | 8 | |||||||
2014-01-08 15:28:16 | DavidC | 107 | 264 | Bohrium | Bh | 1981 | 7 | |||||||
2014-01-08 15:28:16 | DavidC | 106 | 266 | Seaborgium | Sg | 1974 | 6 | |||||||
2014-01-08 15:28:16 | DavidC | 105 | 262 | Dubnium | Db | 1967 | 5 | |||||||
2014-01-08 15:28:16 | DavidC | 104 | 261 | Rutherfordium | Rf | 1964 | 4 | |||||||
2014-01-08 15:28:16 | DavidC | 103 | 262 | Lawrencium | Lr | 1627 | 1961 | 4.9 | 102 | |||||
2014-01-08 15:28:16 | DavidC | 102 | 259 | Nobelium | No | 827 | 1958 | 6.65 | 102 | |||||
2014-01-08 15:28:16 | DavidC | 101 | 258 | Mendelevium | Md | 1955 | 6.58 | 102 | ||||||
2014-01-08 15:28:16 | DavidC | 100 | 257 | Fermium | Fm | 1527 | 1952 | 6.5 | 102 | |||||
No comments |