Tags | |
UUID | 5273d6ba-8d32-11e3-9cd9-bc764e2038f2 |
This data table contains the Equivalent Wind Chill Temperatures for a given range of Fahrenheit temperatures and a range of Wind Speeds (MPH)
This table will allow me to write an Equation that will Return the Equivalent Wind Chill Temperature, when provided the wind speed (MPH) and the outside Temperature (F).
I got this data from a NOAA website.
http://www.erh.noaa.gov/box/tables/wc3
This correlates the measured wind speed (MPH - Miles Per Hour.) and the measured outside air Temperature (Fahrenheit), you can lookup the related Wind Chill Factor.
For example: Data in the table shows that when the outside air temperature is 0 degrees F, and the wind speed is 0 MPH , the Equivalent Wind Chill Temperature will be 0 degrees Fahrenheit. If the wind increases to 10 MPH, the Equivalent Wind Chill Temperature will drop to -22 degrees Fahrenheit. The wind will make it seem as if the outside temperature is colder than it is.
Entered | By | MPH | T 45 | T 40 | T 35 | T 30 | T 25 | T 20 | T 15 | T 10 | T 5 | T 0 | T -5 | T -10 | T -15 | T -20 | T -25 | T -30 | T -35 | T -40 | T -45 |
---|
2014-02-03 19:25:12 | Titan | 45 | 17 | 9 | 2 | -7 | -15 | -23 | -31 | -39 | -47 | -55 | -63 | -71 | -79 | -87 | -95 | -103 | -111 | -119 | -127 |
2014-02-03 19:25:12 | Titan | 40 | 18 | 10 | 3 | -6 | -14 | -22 | -30 | -38 | -46 | -54 | -61 | -69 | -77 | -85 | -93 | -101 | -109 | -117 | -124 |
2014-02-03 19:25:12 | Titan | 35 | 19 | 11 | 4 | -5 | -13 | -20 | -28 | -36 | -44 | -52 | -59 | -67 | -75 | -83 | -91 | -98 | -106 | -114 | -122 |
2014-02-03 19:25:12 | Titan | 30 | 21 | 13 | 6 | -3 | -11 | -18 | -26 | -33 | -41 | -49 | -56 | -64 | -72 | -79 | -87 | -95 | -102 | -110 | -117 |
2014-02-03 19:25:12 | Titan | 25 | 23 | 15 | 8 | 1 | -7 | -15 | -22 | -30 | -37 | -45 | -52 | -60 | -67 | -74 | -82 | -89 | -97 | -104 | -112 |
2014-02-03 19:25:12 | Titan | 20 | 25 | 18 | 11 | 4 | -3 | -11 | -18 | -25 | -32 | -39 | -47 | -54 | -61 | -68 | -75 | -82 | -89 | -96 | -104 |
2014-02-03 19:25:12 | Titan | 15 | 29 | 22 | 16 | 9 | 2 | -5 | -12 | -19 | -25 | -32 | -39 | -45 | -52 | -59 | -66 | -72 | -79 | -86 | -93 |
2014-02-03 19:25:12 | Titan | 10 | 34 | 28 | 22 | 16 | 10 | 4 | -3 | -9 | -15 | -22 | -28 | -34 | -40 | -46 | -52 | -59 | -65 | -71 | -77 |
2014-02-03 19:25:12 | Titan | 5 | 43 | 37 | 32 | 27 | 22 | 16 | 11 | 6 | 1 | -5 | -10 | -16 | -21 | -26 | -31 | -37 | -42 | -47 | -53 |
2014-02-03 19:25:12 | Titan | 0 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 |
No comments |